![]() | Send to Printer |
| Complex: CHELMSFORD FORUM      Facility: Forum Ice     Date: Friday, November 21, 2008 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Ice available to rent | 5:00 AM | 6:00 AM | ||
| Booked | 6:00 AM | 7:00 AM | Tim Donovan | |
| Ice available to rent | 7:10 AM | 12:00 PM | ||
| Public Hockey | 12:00 PM | 12:50 PM | Public Hockey | |
| Public Skating | 1:00 PM | 2:20 PM | Public Skating | |
| Ice available to rent | 2:30 PM | 4:00 PM | ||
| Booked | 4:00 PM | 4:50 PM | BSH HS Conditioning | |
| Booked | 5:10 PM | 6:10 PM | Andover Youth Hockey | |
| Booked | 6:20 PM | 7:20 PM | Andover Youth Hockey | |
| Public Skating | 7:30 PM | 8:50 PM | Public Skating | |
| Ice available to rent | 9:00 PM | 10:10 PM | ||
| Booked | 10:10 PM | 11:10 PM | Kelley Rental Group | |
| Ice available to rent | 11:20 PM | 3:00 AM |
| Schedule subject to change | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 11/21/2008 6:03 PM |