![]() | Send to Printer |
| Complex: NAVIN ARENA      Facility: Navin Ice     Date: Friday, November 21, 2008 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Ice available to rent | 5:00 AM | 12:30 PM | ||
| Public Skating | 12:30 PM | 2:20 PM | Public Skating | |
| Booked | 3:00 PM | 3:50 PM | Hopkinton Booster Club | Pre-Season Camp |
| Booked | 4:00 PM | 4:50 PM | Bay State Blades | |
| Booked | 5:00 PM | 5:50 PM | SMS Youth Hockey | |
| Booked | 6:00 PM | 6:50 PM | Worcester Crusaders | |
| Booked | 7:00 PM | 7:50 PM | Worcester Crusaders | |
| Booked | 8:00 PM | 8:50 PM | Starhawks Youth Hockey | |
| Booked | 9:00 PM | 9:50 PM | Starhawks Youth Hockey | |
| Booked | 10:00 PM | 10:50 PM | FMC Ice Sports Novice Rec League | |
| Booked | 11:00 PM | 11:50 PM | FMC Ice Sports Novice Rec League | |
| Ice available to rent | 12:00 AM | 3:00 AM |
| Schedule subject to change | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 11/21/2008 10:08 PM |